Stand nach 2 Runden
Rg | Teilnehmer | Elo | S | R | V | Pt | BH | |
---|---|---|---|---|---|---|---|---|
1. | Felix Keller | 1955 | 2 | 0 | 0 | 2.0 | 2.0 | |
1. | Walter Bugmann | 1912 | 2 | 0 | 0 | 2.0 | 2.0 | |
3. | Felix Honold | 1917 | 2 | 0 | 0 | 2.0 | 1.5 | |
4. | Daniel Richter | 1742 | J | 1 | 1 | 0 | 1.5 | 1.0 |
5. | Ritish Kannan | 1777 | J | 1 | 0 | 1 | 1.0 | 3.0 |
6. | Guido Weber | 1611 | 1 | 0 | 1 | 1.0 | 2.5 | |
7. | Sever Gündogdu | 1722 | 1 | 0 | 1 | 1.0 | 2.0 | |
7. | Hans Rey | 1616 | 1 | 0 | 1 | 1.0 | 2.0 | |
7. | Marco Honold | 1597 | J | 1 | 0 | 1 | 1.0 | 2.0 |
10. | Zana Gündogdu | 1331 | J | 0 | 2 | 0 | 1.0 | 1.0 |
11. | Alfred Götz | 1551 | 1 | 0 | 1 | 1.0 | 1.0 | |
12. | Niklaus Hugentobler | 1604 | 0 | 1 | 1 | 0.5 | 3.0 | |
13. | Benjamin Richter | 1416 | J | 0 | 1 | 1 | 0.5 | 2.5 |
14. | Hans Bugmann | 1752 | 0 | 1 | 1 | 0.5 | 2.5 | |
15. | Grita Müller | 1182 | 0 | 0 | 2 | 0.0 | 2.0 | |
15. | Noelias Battilana | J | 0 | 0 | 2 | 0.0 | 2.0 |
Resultate Runde 1
Weiss | – | Schwarz | Resultat |
---|---|---|---|
Felix Keller | – | Guido Weber | 1 – 0 |
Niklaus Hugentobler | – | Felix Honold | 0 – 1 |
Walter Bugmann | – | Marco Honold | 1 – 0 |
Alfred Götz | – | Ritish Kannan | 0 – 1 |
Hans Bugmann | – | Zana Gündogdu | remis |
Grita Müller | – | Sever Gündogdu | 0 – 1 |
Hans Rey | – | Noelias Battilana | 1 – 0 |
Benjamin Richter | – | Daniel Richter | remis |
Resultate Runde 2
Weiss | – | Schwarz | Resultat |
---|---|---|---|
Ritish Kannan | – | Felix Keller | 0 – 1 |
Felix Honold | – | Hans Rey | 1 – 0 |
Sever Gündogdu | – | Walter Bugmann | 0 – 1 |
Daniel Richter | – | Hans Bugmann | 1 – 0 |
Zana Gündogdu | – | Niklaus Hugentobler | remis |
Guido Weber | – | Benjamin Richter | 1 – 0 |
Marco Honold | – | Grita Müller | 1 – 0 |
Noelias Battilana | – | Alfred Götz | 0 – 1 |